
TAIYO TD-L1550
TAIYO TD-L1550
- Synthesized VHF Automatic Digital Direction Finder
- 100 sets of channel with type of station can be memorised.
- Scan(100 channels) reception is available.
- Bearing display : 3 numerical LEDs in 10 steps
- Reception : Double super heterodyne with PLL synthesizer
- Frequency range
- International VHF band (for spot reception)
- U.S. weather channel or Scandinavian fishing channel
- Distress frequency : 121.5 MHz
Specifications
Power Supply | DC: 10-16 V DC 1.0 A |
Audio output | 2 W |
Display | 1 line with LED in two colums |
Indicators | Digital bearing: 1° increments |
Receiving System | Double-superheterodyne |
Receiving circuit system | Synthesizer |
Front plate | 165×185 mm. Bracket or panel mounting |
Depth | 95 mm |
Weight cabinet | 2.7 kg |
Antenna cable | Optional 16, 20, 25 and 32 m |
Antenna | H type Adcock antenna type: EA-351A |
Frequency range | International VHF channel Ship to ship: 01-28, 60-88 Ship to coast: 01-28, 60-88 Distress frequency 121.5 MHz U.S weather channels (W1), (W2), (W3) and (W4) |
Scanning reception |
100 channels |
Receiving waveform |
F3E |
Sensitivity | Minimum field strength 1 µV/m |
Selectivity | More than +/-5 kHz at 6 dB Less than +/-12,5 kHz at 40 dB |
Image rejection ratio | Greater than 40 dB |
Squelch sensitivity | 1 µV |
Freezing memory | Available |
Service | Available in most major harbours, world-wide through extensive dealer network |
Category:
Direction FindersSub-Category: