SKIPPER ES1080FFS
SKIPPER ES1080FFS
- One frequency
- Flexible frequency system
- 10,4\” LCD screen
Specifications
Power Supply | DC: 10,5 – 40 V |
Power Consumption | 45 W |
Display | 10,4” TFT Colour LCD (H480xV640 px.) |
Mounting Dimensions | 296 x 288 mm |
Weight on display | 5 kg included brackets |
Display setup |
|
Ranges | Up to 999 m, br, fm or 2999 ft. |
Units | M, br, fm, ft |
Frequencies | 20, 24, 28, 38, 40, 45, 49, 50, 60, 70, 75, 80, 150, 200 kHz Single frequency |
Recomended transducers | ETF024T 24 kHz, 3 kW ETF038T 38 kHz, 3 kW ETF38A 38 kHz, 2.5 kW ETF38E 38 kHz, 1.2 kW ETF50D 50 kHz, 2 kW ETF50L 50 kHz, 1.2 kW ETF050BZC 50 kHz, 800 W ZZL-01021 200 kHz, 1.5 kW ETF200FPL 200 kHz, 300 W |
Depth alarm | Alarms for shallow and deep water |
Data output | NMEA 0183 (MTW,DBT) |
Inputs |
|
* | Optional equipment is required |
Category:
Fishery Echo SoundersSub-Category: