
SKIPPER ES2035BF
SKIPPER ES2035BF
- Dual frequency
- 1 kW
- 10,4\” LCD screen
Specifications
Power Supply | DC: 10,5 – 40 V |
Power Consumption | 45 W |
Display | 10,4” TFT Colour LCD (H480xV640 px.) |
Mounting Dimensions | 296 x 288 mm |
Weight on display | 5 kg included brackets |
Display setup |
|
Ranges | Selectable from 0 – 5000 m, fm or br |
Units | M, br, fm |
Frequencies and output power | 50 kHz (600 w or 1 kw) and 200 kHz (600 w) |
Depth alarm | Alarms for shallow and deep water |
Recomended transducers | ETF50D 50 kHz, 2 kW ETF50L 50 kHz, 1.2 kW ETF50BZC 50 kHz, 800 W ZZL-01021 200 kHz, 1.5 kW ETF200FPL 200 kHz, 300 W |
Data output | NMEA 0183 (MTW,DBT) |
Inputs | Water temperature sensor (OP-102, OP-41-1)*
Water temperature date (NMEA 0183 (MTW))* |
* | Optional equipment is required |
Category:
Fishery Echo SoundersSub-Category: